Active/passive | active |
Line technique | - |
Impedance | - |
Frequency range | 50-20,000 Hz |
Amplifier power | 90 W |
Max. power | 180 W |
THD | - |
S/N ratio | - |
Input signal | 460 mV/8 kΩ (line, XLR, bal.), 500 mV/8 kΩ (line, RCA/3.5 mm jack), 12 mV/2 kΩ (mic, XLR, bal.), 30 mV/4 kΩ (mic, 6.3 mm jack) |
System | 12/2 full range bass-reflex |
Bass speaker | 30 cm (12") bass speaker |
Midrange speaker | - |
Tweeter | 25 mm (1") horn tweeter |
Number of speakers | 2 |
Speaker size | 30 cm (12") |
Power rating | - |
Peak music power output | - |
Sensitivity | 94 dB |
Max. rated SPL | 115 dB |
Radiation angle, horizontal | - |
Radiation angle, vertical | - |
Features | |
Material (housing/cabinet) | plastic |
Colour | black |
Mounting facility | M8 threaded inserts, stand sleeve |
Protected against ball rebound | - |
Protective class | - |
Admiss. ambient temp. | 0-40 °C |
Power supply | ˜ 230 V/50 Hz/200 VA |
Width | 370 mm |
Height | 590 mm |
Depth | 290 mm |
Weight | 11.2 kg |
Inputs | XLR, RCA L/R or 3.5 mm jack (line), XLR or 6.3 mm jack (mic) |
Outputs | XLR, bal. (mix out) |
Replacement voice coil | |
Other features | - |